Fiscal Year 2024
- Staffing Pattern 4th Quarter FY2024 (July 1, 2024 - September 30, 2024)
- Staffing Pattern 3rd Quarter FY2024 (April 1, 2024 - June 30, 2024)
- Staffing Pattern 2nd Quarter FY2024 (January 1, 2024 – March 31, 2024)
- Staffing Pattern 1st Quarter FY2024 (October 1, 2023 - December 31, 2023)
Fiscal Year 2023
- Staffing Pattern 4th Quarter FY2023 (July 1, 2023 - September 30, 2023)
- Staffing Pattern 3rd Quarter FY2023 (April 1, 2023 - June 30, 2023)
- Staffing Pattern 2nd Quarter FY2023 (January 1, 2023 - March 31, 2023)
- Staffing Pattern 1st Quarter FY2023 (October 1, 2022 - December 31, 2022)
Fiscal Year 2022
- Staffing Pattern 4th Quarter FY2022 (August 01, 2022 - September 30, 2022)
- Staffing Pattern 3rd Quarter FY2022 (April 01, 2022 - June 30, 2022)
- Staffing Pattern 2nd Quarter FY2022 (January 01, 2022 - March 31, 2022)
- Staffing Pattern 1st Quarter FY2022 (October 01, 2021 - December 31, 2021)
Fiscal Year 2021
- Staffing Pattern 4th Quarter FY2021 (July 01, 2021 - September 30, 2021)
- Staffing Pattern 3rd Quarter FY2021 (April 01, 2021 - June 30, 2021)
- Staffing Pattern 2nd Quarter FY2021 (January 01, 2021 - March 31, 2021)
- Staffing Pattern 1st Quarter FY2021 (October 01, 2020 – December 31, 2020)
Fiscal Year 2020
- Staffing Pattern 4th Quarter FY2020 (July 01, 2020 - September 30, 2020)
- Staffing Pattern 3rd Quarter FY2020 (April 01, 2020 - June 30, 2020)
- Staffing Pattern 2nd Quarter FY2020 (January 01, 2020 - March 31, 2020)
- Staffing Pattern 1st Quarter FY2020 (October 1, 2019 – December 31, 2019)
Fiscal Year 2019
- Staffing Pattern 4th Quarter FY2019 (July 01, 2019 - September 30, 2019)
- Staffing Pattern 3rd Quarter FY2019 (April 1, 2019 - June 30, 2019)
- Staffing Pattern 2nd Quarter FY2019 (January 1, 2019 - March 21, 2019)
- Staffing Pattern 1st Quarter FY2019 (October 1, 2018 – December 31, 2018)
Fiscal Year 2018
- Staffing Pattern 4th Quarter FY2018 (July 1, 2018 - September 30, 2018)
- Staffing Pattern 3rd Quarter FY2018 (April 1, 2018 - June 30, 2018)
- Staffing Pattern 2nd Quarter FY2018 (January 1, 2018 - March 31, 2018)
- Staffing Pattern 1st Quarter FY2018 (October 1, 2017 – December 31, 2017)
Fiscal Year 2017
- Staffing Pattern 4th Quarter FY2017 (July 1, 2017 – September 30, 2017)
- Staffing Pattern 3rd Quarter FY2017 (April 1, 2017 – June 30, 2017)
- Staffing Pattern 2nd Quarter FY2017 (January 1, 2017 – March 31, 2017)
- Staffing Pattern 1st Quarter FY2017 (October 1, 2016 - December 31, 2016)
Fiscal Year 2016
- Staffing Pattern 4th Quarter FY2016 (July 1, 2016 - September 30, 2016)
- Staffing Pattern 3rd Quarter FY2016 (April 1, 2016 – June 30, 2016)
- Staffing Pattern 2nd Quarter FY2016 (January 1, 2016 – March 31, 2016)
- Staffing Pattern 1st Quarter FY2016 (October 1, 2015 - December 31, 2015)